<?xml version="1.0" encoding="ISO-8859-1, latin1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aporem.net</title>
	<atom:link href="http://www.aporem.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aporem.net</link>
	<description>the web of questions</description>
	<lastBuildDate>Thu, 03 Mar 2011 21:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Code as poetry</title>
		<link>http://www.aporem.net/programming/code-as-poetry/</link>
		<comments>http://www.aporem.net/programming/code-as-poetry/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 12:42:16 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.aporem.net/?p=170</guid>
		<description><![CDATA[I found this post arguing that one can draw inspiration for writing code from poetry: Poetry (&#8230;) is an abstract block of words in which every one must carry meaning if the poem is to be any good. We value the poem for the beauty not only of the story or image given, but of [...]]]></description>
			<content:encoded><![CDATA[<p>I found <a href="http://billmill.org/poe.html">this post</a> arguing that one can draw inspiration for writing code from poetry:</p>
<blockquote><p>Poetry (&#8230;) is an abstract block of words in which every one must carry meaning if the poem is to be any good. We value the poem for the beauty not only of the story or image given, but of the way in which it is constructed as well. It tends to be much denser and more compact than prose. When you read it, you must proceed carefully and consider the meaning of each word, and each group of words, and pay attention for double meanings and allusions if you are to grasp it fully.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.aporem.net/programming/code-as-poetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortran turns 50</title>
		<link>http://www.aporem.net/programming/fortran-turns-50/</link>
		<comments>http://www.aporem.net/programming/fortran-turns-50/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 16:28:07 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.aporem.net/?p=233</guid>
		<description><![CDATA[Fortran, the first higher level programming language turned 50 this year. It was created to let non-computer scientists formulate their problems in a more natural language than assembler code. Hence the name is an amalgamation of the term &#8220;formula translator&#8221;. There has been a BBC Radio show observing the anniversary. And for the historically interested, [...]]]></description>
			<content:encoded><![CDATA[<p>Fortran, the first higher level programming language turned 50 this year. It was created to let non-computer scientists formulate their problems in a more natural language than assembler code. Hence the name is an amalgamation of the term &#8220;formula translator&#8221;.</p>
<p>There has been a <a href="http://www.mcjones.org/dustydecks/archives/2007/12/18/64/">BBC Radio show</a> observing the anniversary. And for the historically interested, there is an <a href="http://www.softwarepreservation.org/projects/FORTRAN/paper/Backus-Think.pdf">interview with John Backus</a>, the team leader developing the first version from 1979. Telepolis has an <a href="http://www.heise.de/tp/r4/artikel/26/26893/1.html">article</a> (in German) too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aporem.net/programming/fortran-turns-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty years of Perl</title>
		<link>http://www.aporem.net/programming/twenty-years-of-perl/</link>
		<comments>http://www.aporem.net/programming/twenty-years-of-perl/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 16:19:59 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.aporem.net/?p=230</guid>
		<description><![CDATA[Eight stories of how people got into Perl programming. Eight stories of highly successful hackers. Eight stories of what could have been about any other language but happens to be Perl. Happy 20th anniversary Perl!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perl.com/pub/2007/12/21/20-years-of-perl.html">Eight stories</a> of how people got into Perl programming. Eight stories of highly successful hackers. Eight stories of what could have been about any other language but happens to be Perl.</p>
<p>Happy 20th anniversary Perl!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aporem.net/programming/twenty-years-of-perl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymity abolished</title>
		<link>http://www.aporem.net/it/anonymity-abolished/</link>
		<comments>http://www.aporem.net/it/anonymity-abolished/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 17:28:46 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.aporem.net/?p=236</guid>
		<description><![CDATA[Interesting article from Bruce Schneier on Wired: Parts of the dataset of the Netflix prize have been de-anonymized. There have been other successful de-anonymizations of public datasets but most of the time it was caused by a sloppy anonymization process. This time it&#8217;s different. It is an inherent problem of the data, so even sophisticated randomization [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/politics/security/commentary/securitymatters/2007/12/securitymatters_1213">Interesting article</a> from Bruce Schneier on Wired:</p>
<p>Parts of the dataset of the <a href="http://www.netflixprize.com/">Netflix prize</a> have been de-anonymized. There have been other successful de-anonymizations of public datasets but most of the time it was caused by a sloppy anonymization process. This time it&#8217;s different. It is an inherent problem of the data, so even sophisticated randomization of the data would not have made a real difference: the data in the dataset of Netflix can be linked directly to user content on publicly available websites. This reveals the fundamental issue within; the data users leave willingly or unwillingly can be reassembled wether they like it or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aporem.net/it/anonymity-abolished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Wall&#8217;s Opinion on Scripting Languages</title>
		<link>http://www.aporem.net/programming/larry-walls-opinion-on-scripting-languages/</link>
		<comments>http://www.aporem.net/programming/larry-walls-opinion-on-scripting-languages/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 17:53:16 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.aporem.net/?p=224</guid>
		<description><![CDATA[Larry Wall has written a post on scripting languages titled &#8220;Programming is Hard, Let&#8217;s Go Scripting&#8230;&#8221; in which he challenges the preconception that programming and scripting are different endeavors. As always Perl 6 is at the core of the message. And as always it&#8217;s worth reading.]]></description>
			<content:encoded><![CDATA[<p>Larry Wall has written a post on scripting languages titled <a href="http://www.perl.com/pub/a/2007/12/06/soto-11.html">&#8220;Programming is Hard, Let&#8217;s Go Scripting&#8230;&#8221;</a> in which he challenges the preconception that programming and scripting are different endeavors. As always Perl 6 is at the core of the message. And as always it&#8217;s worth reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aporem.net/programming/larry-walls-opinion-on-scripting-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating FreeBSD</title>
		<link>http://www.aporem.net/freebsd/updating-freebsd/</link>
		<comments>http://www.aporem.net/freebsd/updating-freebsd/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 12:21:54 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[FreeBSD]]></category>

		<guid isPermaLink="false">http://www.aporem.net/?p=212</guid>
		<description><![CDATA[Colin Percival wrote two comprehensive how-tos on keep FreeBSD updated. The first is for minor upgrades, the second for major version changes. Very neat thing, this freebsd-update tool, indeed. But beware, it only works for Releases and only with generic kernels, so perhaps you are in for a make &#38;&#38; make insallkernel &#38;&#38; make installworld [...]]]></description>
			<content:encoded><![CDATA[<p>Colin Percival wrote two comprehensive how-tos on keep FreeBSD updated.</p>
<p>The first is for <a href="http://www.daemonology.net/blog/2007-11-10-freebsd-minor-version-upgrade.html">minor upgrades</a>, the second for <a href="http://www.daemonology.net/blog/2007-11-11-freebsd-major-version-upgrade.html">major version changes</a>.</p>
<p>Very neat thing, this freebsd-update tool, indeed. But beware, it only works for Releases and only with generic kernels, so perhaps you are in for a make &amp;&amp; make insallkernel &amp;&amp; make installworld routine for one last time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aporem.net/freebsd/updating-freebsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No acronyms</title>
		<link>http://www.aporem.net/it/no-acronyms/</link>
		<comments>http://www.aporem.net/it/no-acronyms/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 17:23:42 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.aporem.net/?p=218</guid>
		<description><![CDATA[This is great: ISO and UTC are neither acronyms nor initials, more like kind of false friends.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jtauber.com/blog/2007/11/08/false_initials/">This is great</a>: ISO and UTC are neither acronyms nor initials, more like kind of <a href="http://en.wikipedia.org/wiki/False_friend">false friends</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aporem.net/it/no-acronyms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best programming language</title>
		<link>http://www.aporem.net/programming/the-best-programming-language/</link>
		<comments>http://www.aporem.net/programming/the-best-programming-language/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 17:29:52 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.aporem.net/?p=221</guid>
		<description><![CDATA[So again the question about the best programming language was put up. This time for an aspiring 13-year old. The answer given by Ned Batchelder is concise and in my opinion a great starting point not just for children. The main point is that there is no single best choice and that the language would [...]]]></description>
			<content:encoded><![CDATA[<p>So again the question about the best programming language was put up. This time for an aspiring 13-year old.</p>
<p><a href="http://nedbatchelder.com/blog/200711/best_computer_language_for_a_beginner.html">The answer</a> given by Ned Batchelder is concise and in my opinion a great starting point not just for children. The main point is that there is no single best choice and that the language would be a means to an end and not an academic pursuit in itself. This is quite close to the general definition of a sound choice of a programming language and every developer should ask himself this question for every job at hand!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aporem.net/programming/the-best-programming-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test coverage</title>
		<link>http://www.aporem.net/programming/test-coverage/</link>
		<comments>http://www.aporem.net/programming/test-coverage/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 18:05:59 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.aporem.net/?p=199</guid>
		<description><![CDATA[Testing, especially when doing test driven developement, is only effective if the tests cover 100% of the code, i.e. running all tests means all of the production code has been executed. But coverage testing is not so easy as it seems. One can give simplistic examples which have 100% test coverage but still are buggy. [...]]]></description>
			<content:encoded><![CDATA[<p>Testing, especially when doing test driven developement, is only effective if the tests cover 100% of the code, i.e. running all tests means all of the production code has been executed.</p>
<p>But coverage testing is not so easy as it seems. One can give simplistic examples which have 100% test coverage but still are buggy. The reason is simple: branching (and combination of paths) can produce a plethora of possibilities. But once every line of code is executed once, by definition, the coverage is 100%, although not every permutation has been tried.</p>
<p>An introduction to this topic can be found in <a href="http://nedbatchelder.com/blog/200710/flaws_in_coverage_measurement.html">Ned Batchelder&#8217;s blog</a>, more at <a href="http://en.wikipedia.org/wiki/Code_coverage">Wikipedia</a> and <a href="http://www.kaner.com/pnsqc.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aporem.net/programming/test-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-engineering</title>
		<link>http://www.aporem.net/programming/over-engineering/</link>
		<comments>http://www.aporem.net/programming/over-engineering/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 16:51:58 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.aporem.net/?p=215</guid>
		<description><![CDATA[A roundup on the old struggle between too simple and too complicated development strategies: On the one side there are the quick fixes on the other the overly perfect designs. Obviously, these extremes are rarely reality but a constant threat to every project. Keeping the design simplicistic means risking extensibility and maintainability. Even though it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>A roundup on the old struggle between too simple and too complicated development strategies: On the one side there are the quick fixes on the other the overly perfect designs. Obviously, these extremes are rarely reality but a constant threat to every project.</p>
<p>Keeping the design simplicistic means risking extensibility and maintainability. Even though it&#8217;s easy now, no one will remember the ad-hoc decisions made during coding.</p>
<p>The opposite extreme is over-engineering, the fiddling with the design to make it even more pluggable or extensible or use the newest patterns. Especially seasoned developers are prone to this behavior.</p>
<p>To counteract these extremes and in particular the second there is the <a href="http://www.hans-eric.com/2007/10/29/tools-of-the-effective-developer-make-it-work-first/">&#8220;Make it Work First!&#8221;</a> motto. It helps to get a first look and feel of the program while requiring to keep an eye on the ease of refactoring since the first version will have to be modified almost surely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aporem.net/programming/over-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

